Specifications:
– Battery size: 18.00mm x 64.90mm
– Nominal Voltage: 3.60V
– Nominal Capacity: 2500mAh
– Min. Rated Capacity: 2450mAh
– Charging Method: CC/CV 4.20V ± 0.05 V, 100mA Cut Off
– Discharge Voltage: 2.50V (Average Cut Off)
– Continuous Discharge Current: 20A Max.
– Priced Individually
Additional information
Weight | 0.1800 lbs |
---|---|
Attribute 8 | Wholesale Batteries |
Attribute 7 | Vape Batteries & Chargers |
Attribute 6 | Vape Batteries |
Attribute 13 | WholesaleVapingProducts |
Attribute 5 | Limited Time Offer! |
Attribute 14 | WS |
Attribute 1 | 18650 Batteries |
Attribute 12 | WholesaleVapeBatteries&Chargers |
Attribute 11 | WholesaleVapeBatteries |
Attribute 2 | AS |
Attribute 4 | FOG |
Attribute 10 | WholesaleBatteries |
Attribute 3 | Batteries |
Attribute 9 | Wholesale Vaping Products |
UPC | 5060623760328 |
Brand |
You must be logged in to post a review.
Reviews
There are no reviews yet.